Gross Revenue
€4,336
-11% vs last month
VAT (20%)
€723
-11% vs last month
Commission
€595
-10% vs last month
COGS
€1,572
-13% vs last month
Net Profit
€1,162
-11% vs last month
after VAT, fees & COGS
Net Margin
26.8%
-0% vs last month
Profit Waterfall
Gross Revenue
€4,336
− VAT (20%)
-€723
− Commission
-€595
− Fixed
-€196
− Fulfillment
-€89
− COGS
-€1,572
Net Profit
€1,162
Net Profit (after VAT, fees & COGS). Ads, shipping-in and income taxes are not included.
Profit by channel
Swipe to see more →
| Channel | Gross | Commission | Fixed + Fulfillment | COGS | Net Profit | Margin |
|---|---|---|---|---|---|---|
| Amazon | €1,496 | €224 | €106 | €538 | €379 | 25.3% |
| eBay | €1,004 | €127 | €32 | €362 | €315 | 31.4% |
| Kaufland | €781 | €101 | €40 | €285 | €224 | 28.7% |
| Bol | €670 | €84 | €45 | €249 | €180 | 26.9% |
| Cdiscount | €386 | €58 | €62 | €138 | €64 | 16.5% |
Profit by product
Swipe to see more →
| Product | Units | Gross | COGS | Net Profit | Margin |
|---|---|---|---|---|---|
| Nordvolt Pulse 5 ANC Headphones | 7 | €1,040 | €406 | €461 | 44.3% |
| Nordvolt Air Buds Pro | 10 | €797 | €270 | €394 | 49.4% |
| Nordvolt Beam 100W GaN Desk Charger | 7 | €420 | €147 | €203 | 48.3% |
| Nordvolt Wave Mini Bluetooth Speaker | 4 | €361 | €128 | €173 | 47.9% |
| Nordvolt Volt 20K MagSafe Power Bank | 6 | €328 | €114 | €160 | 48.6% |
| Nordvolt Wave XL Party Speaker | 2 | €332 | €136 | €140 | 42.3% |
| Nordvolt Beam 65W GaN Charger | 5 | €199 | €65 | €101 | 50.7% |
| Nordvolt Pulse 5 ANC Headphones Refurbished (1 Year Warranty) (Refurbished) | 2 | €217 | €82 | N/A | N/A |
| Nordvolt Air Buds Lite | 4 | €175 | €60 | €86 | 49.1% |
| Nordvolt Dock 7-in-1 USB-C Hub | 2 | €140 | €48 | €69 | 49.2% |
| Nordvolt Volt 10K Power Bank | 4 | €139 | €48 | €68 | 48.8% |
| Nordvolt Pulse 3 Wireless Headphones | 1 | €100 | €38 | €45 | 45.2% |
| Nordvolt Wave Mini Speaker Refurbished (1 Year Warranty) (Refurbished) | 1 | €57 | €22 | N/A | N/A |
| Nordvolt Link USB-C Cable 2m | 2 | €30 | €8 | €17 | 56.5% |
Key Insights
- Highest-margin channel: eBay at 31.4%
- Overall net margin: 26.8% after fees, fixed costs and COGS